| Wall Mount Cabinet |
|
|
| DWR Series Data Wall Cabinets | ||
|
DWR-10-17PD |
|
| 17" Depth (15" Useable) | |||||
|---|---|---|---|---|---|
| Part # | Inside Dimensions | Outside Dimensions | Weight Capacity | Price | Power Strip* |
| DWR-10-17PD | 17.5h 19w 15d (10 U) | 24.5h 23.4w 17d | 150 lbs. | get price | |
| DWR-16-17PD | 28h 19w 15d (16 U) | 35h 23.4w 17d | 150 lbs. | get price | |
| DWR-21-17PD | 36.75h 19w 15d (21 U) | 43.8h 23.4w 17d | 200 lbs. | get price |
|
| DWR-24-17PD | 42h 19w 15d (24 U) | 49h 23.4w 17d | 300 lbs. | get price |
|
| 22" Depth (20" Useable) | |||||
| Part # | Inside Dimensions | Outside Dimensions | Weight Capacity | Price | Power Strip* |
| DWR-10-22PD | 17.5h 19w 20d (10 U) | 24.5h 23.4w 22d | 150 lbs. | get price | |
| DWR-16-22PD | 28h 19w 20d (16 U) | 35h 23.4w 22d | 150 lbs. | get price | |
| DWR-21-22PD | 36.75h 19w 20d (21 U) | 43.8h 23.4w 22d | 200 lbs. | get price |
|
| DWR-24-22PD | 42h 19w 20d (24 U) | 49h 23.4w 22d | 300 lbs. | get price |
|
| DWR-35-22PD | 61.25h 19w 20d (35 U) | 68h 23.4w 22d | 300 lbs. | get price |
|
|
* Accommodates vertical power strips, L
= long / S = short.
|