Series 5000 Specifications

Series 5000 - 43” and 36" Wide Side Tab Lateral Files

Series 5000 letter of legal sizes available
Series 5000
letter or legal
sizes available
_ # of Height

Width

Depth

Shipping Wt.

Model # Drawers (in) (cm) (in) (cm) (in) (cm) (lb)

(kg)

43" Wide Lateral Side Tab Files
1HP43ST 0 18.50 46.25 43.00 107.50 20.50 51.25 284 624.8
2HP43ST 1 31.56 78.91 43.00 107.50 20.50 51.25 578 1271.6
3HP43ST 2 44.56 111.41 43.00 107.50 20.50 51.25 692 1522.4
4HP43ST 3 57.56 143.91 43.00 107.50 20.50 51.25 880 1936.0
36" Wide Lateral Side Tab Files
1HP36ST 0 18.50 46.25 35.75 89.38 20.50 51.25 241 530.2
2HP36ST 1 31.56 78.91 35.75 89.38 20.50 51.25 440 968.0
3HP36ST 2 44.56 111.41 35.75 89.38 20.50 51.25 614 1350.8
4HP36ST 3 57.56 143.91 35.75 89.38 20.50 51.25 767 1687.4

43 in. (107.5 cm.) Interior Drawer Dimensions:
40.00" (100 cm) W x 11.375" (28.44 cm) H x 16.50" (41.25 cm) D

35.75 in. (89.375 cm.) Interior Drawer Dimensions:
32.75" (81.89cm) W x 11.50" (28.75 cm) H x 16.50" (41.25 cm) D